Permanent Partial Disability | % of Sum Insured | Permanent Partial Disability | % of Sum Insured |
Hearing of both ears | 75% | A foot at the ankle | 40% |
An arm at the shoulder joint | 70% | Hearing of one ear | 30% |
A leg above mid-thigh | 70% | A thumb | 20% |
An arm above the elbow joint | 65% | An index finger | 10% |
An arm beneath the elbow joint | 60% | Sense of smell | 10% |
A leg up to mid-thigh | 60% | Sense of taste | 5% |
A hand at the wrist | 55% | Any other finger | 5% |
A leg up to beneath the knee | 50% | A large toe | 5% |
An eye | 50% | Any other toe | 2% |
A leg up to mid-calf | 45% |
If the accident is such that it prevents temporarily and completely performing each and every duty pertaining to his employment or occupation, then the insurance company will pay for a fixed lumpsum benefit on weekly basis.
The fixed benefit is limited to 25% of the monthly income.