In an increasingly globalized world, the way we travel and handle healthcare is evolving rapidly. Frequent international travel has become the norm for many, whether for work, leisure, or study. Consequently, health insurance providers are adapting to these changes, offering policies that include international health coverage as part of domestic plans. This shift means that you no longer have to purchase a separate travel health policy every time you leave the country.
For Indians traveling abroad, the convenience of integrated health insurance coverage is a game-changer. It not only saves time and effort but also provides a sense of security, knowing that your health coverage remains intact wherever you go. Whether it’s a sudden emergency or planned treatment, the right health policy can offer protection across borders, eliminating the need for additional travel insurance.
Understanding the extent of international coverage in Indian health insurance policies is crucial. Each plan comes with its own set of benefits, limitations, and eligibility requirements for claims made abroad. By carefully examining the specifics of international health coverage offered by providers like ICICI Lombard, Manipal Cigna, HDFC Ergo, and Tata AIG, travelers can select a policy that aligns with their unique needs and travel patterns, ensuring seamless healthcare access globally.
ICICI | ||
Head | for sum insured upto | Permissible limits |
Room Rent | upto 4 Lakh | 1% of Sum Insured |
5 Lakh & above | no capping | |
ICU | upto 4 Lakh | 2% of Sum Insured |
5 Lakh & above | no capping | |
Pre Hospitalization expenses | covered upto 60 days prior to hospitalization | |
Post Hospitalization expenses | covered upto 180 days after discharge | |
AYUSH | covered upto Full Sum Insured subject to 24 months of continuous coverage with ICICI | |
Reset Benefit | upto 10 Lakh | available only once in a policy year |
10 Lakh & above | can be availed multiple times | |
Domestic Road Ambulance | upto 1% of Sum Insured subject to a maximum of ₹10000 per claim | |
Domestic Air Ambulance | upto Sum Insured | |
Organ Donor Expenses | covered upto Sum Insured for in patient Hospitalization for harvesting the organ covered for upto full sum insured | |
Domiciliary Hospitalization | Covered if advised by a medical practitioner and for a period of atleast 3 days | |
Animal bite vaccination | Covered for upto ₹10000 once in the policy | |
Convalescence Benefit | If hospitalization is for more than 10 days and the claim has been admitted, the insured is eligible for an allowance of upto ₹20000 once in the policy year | |
Cumulative Bonus | 20% per claim free year for upto a maximum of 100% | |
In patient hospitalization of Surrogate mother | covered for upto annual sum insured subject to a maximum of ₹5 Lakh, for treating complications due to pregnancy or post-partum delivery | |
Preventive Health Checks | allowed for insured members who are above 18 years of age; allowed for upto 0.5% of Sum Insured subject to a maximum of ₹10000 in one year | |
Maternity Benefit_A | 10% of Annual Sum Insured subject to a maximum of ₹1 Lakh | Coverage for delivery of a baby |
Coverage for medically recommended lawful termination of pregnancy | ||
Waiting period of 24 months | ||
Maternity Benefit_B | 10% of Annual Sum Insured subject to a maximum of ₹10 Lakh | Coverage for delivery of a baby |
Coverage for medically recommended lawful termination of pregnancy | ||
Waiting period of 9 months | ||
New born baby cover | Covers medical expenses incurred on a new born baby for upto 90 days since birth | |
sum insured would be limited to twice of maternity sum insured | ||
Nursing at Home | following a hospitalization, the policy will pay for a qualified nurse for upto ₹2000 per day for upto 10 days if advised by the treating doctor | |
Compassionate Visit | if hospitalization of the insured extends beyond 5 days, the policy will pay upto an amount of ₹20000 per year for the, to and fro airfare of an immediate family member | |
Worldwide Cover | Insured should be below 65 years of age | |
Insured should be a Resident of India | ||
Insured should have been in India when the policy was being issued | ||
2 years waiting period for this cover | ||
Coverage available for hospitalizations within 45 days from the date of travel and upto a maximum of 90 days in one policy year | ||
Only IPD & Day Care Procedures are covered | ||
No coverage for pre, post, out patient and optional covers |
Parameters | TATA | HDGC Ergo | Manipal Cigna |
Head | Permissible limit/ sum insured | Permissible limit/ sum insured | Permissible limit/ sum insured |
Room rent | covered up to the sum insured with no specific sub-limits | Covered without any sub limits | covered up to the sum insured |
ICU Charges | covered without sub limits | ICU/ICCU charges are covered without specific limits, up to the overall sum insured | covered without sub limits |
Pre-Hospitalization Expenses | Covered up to 60 days before hospitalization | covered upto 60 days prior to hospitalization | covered up to 60 days before hospitalization |
Post-Hospitalization Expenses | Covered up to 90 days after discharge | covered upto 180 days prior to hospitalization | Covered up to 180 days after discharge |
AYUSH Treatment | covered for full sum insured | covered for upto full sum insured | Covered up to full Sum Insured |
Reset benefit | Automatic sum insured restoration is provided once during the policy period, applicable even for related illness/diseases after 45 days from a prior claim | Automatically restored once during policy year | 100% restoration of the sum insured, multiple times in a year if the sum insured is exhausted |
Domestic Road Ambulance | covered for upto ₹5000 per hospitalization | covered for emergency transfers between hospitals or from hospital to home | Covered for upto ₹2000 per hospitalization |
Domestic Air Ambulance | covered up to ₹5,00,000, once in a policy year | covered up to ₹5 lakhs | Covered under emergency treatment, for up to ₹10 Lakh or the Sum Insured, whichever is lesser |
Organ Donor Expenses | covered under hospitalization when the insured is the recipient | covered for in-patient hospitalization for full sum insured | Covered upto full sum insured for in-patient hospitalization |
Domiciliary Hospitalization | covered, including pre- and post-hospitalization expenses | covered when hospital treatment is not possible | Covered when treatment is done at home with a minimum of 3 days |
Animal bite | Vaccinations covered a. Without any waiting period: i. Anti-rabies vaccine following an animal bite ii. Typhoid vaccination b. After 2 years of continuous coverage with us: i. Human Papilloma Virus (HPV) vaccine ii. Hepatitis B Vaccine | Not covered | Not covered |
Convalescence Benefit | Not available | Not covered | Specific add-on coverage, if selected, may include convalescence benefits post-hospitalization – covalescence benefit would be a lumpsum of ₹50,000 in case of a hospitalization of more than 10 days. |
Cumulative Bonus | 20% per claim free year for upto a maximum of 100% | 10% is added for every claim-free year, up to 100% of the base sum insured | Increases the sum insured by 5% for every claim-free year, up to a maximum of 200% |
Inpatient Hospitalization for Surrogate Mother | not covered | not covered | not covered |
Preventive Health Checks | up to 1% of the sum insured, subject to a maximum of ₹10,000 per policy year | starts after the first policy year, with limits based on the sum insured | covered only under Cashless with tied Hospitals |
Maternity Benefits | covered up to ₹50,000 for normal delivery | starts from the day of birth for the same policy year, typically under maternity or family floater policies | up to two deliveries or terminations |
up to ₹60,000 in case of birth of a girl child | covered if pre-authorized and prescribed | waiting period of 48 months, or 24 months with reduced waiting period coverage | |
waiting period of 4 years | included for international claims, with two-way airfare covered for a family member | during and post birth up to 90 days from the date of delivery, within the limits specified in the Schedule under Maternity Expenses without payment of any additional premium. | |
Newborn Baby Cover | covered up to ₹10,000 for medically necessary treatment | emergency and planned | Covered under domiciliary hospitalization |
Nursing at Home | Covered under domiciliary hospitalization | upto sum insured | not covered |
Compassionate Visit | for a family member is covered up to ₹20,000 if the insured is hospitalized for more than five consecutive days | Inpatient and daycare hospitalization | Covered for international emergencies |
Worldwide Cover | covers medical expenses incurred outside India, up to the sum insured, provided the diagnosis was made in India; coverage starts from the 31st day of policy inception | Per Claim Deductible of Rs. 10,000 | Covered up to full Sum Insured once in a Policy Year |
limited to inpatient and daycare hospitalization; OPD is not covered | inpatient hospitalization, subject to the condition that the treatment is medically necessary and urgent | ||
primarily a reimbursement-based cover | provides worldwide cover specifically for emergency treatments abroad | ||
sum insured is the overall limit for this cover |
What’s on this page?
A Closer Look at International Health Coverage in Individual Health Insurance:
- ICICI Lombard Health AdvantEdge: This policy explicitly offers global coverage for medical expenses, providing peace of mind for frequent travelers and those residing abroad.
- Manipal Cigna ProHealth Insurance: With its worldwide cover, this policy ensures you’re protected against medical emergencies even when you’re away from home.
- HDFC Ergo Optima Secure: This plan’s worldwide cover includes both emergency and planned medical treatments abroad, offering comprehensive protection for international healthcare needs.
- Tata AIG Medicare Premier: While this policy covers medical expenses incurred outside India, it’s important to note that the diagnosis must be made in India, and the coverage primarily focuses on inpatient and daycare hospitalization.
Key Considerations when insuring for International Health Coverage:
- Coverage Limits: Each policy has specific limits on the amount of coverage provided for international medical expenses. It’s crucial to understand these limits and ensure they align with your travel destination and potential healthcare costs.
- Pre-existing Conditions: Some policies may have restrictions or exclusions for pre-existing medical conditions when it comes to international coverage.
- Emergency vs. Planned Treatment: While most policies cover emergency medical expenses abroad, coverage for planned treatments may vary.
- Claim Process: Familiarize yourself with the claim process for international medical expenses to ensure a smooth and hassle-free experience.
The Benefits of Integrated International Coverage:
- Convenience: No need to purchase separate overseas travel insurance for each trip, saving time and effort.
- Cost-effectiveness: Depending on your travel frequency and individual needs, integrating international coverage into your domestic health insurance can be a cost-effective solution.
- Comprehensive Protection: Enjoy continuous healthcare coverage both at home and abroad, ensuring peace of mind wherever you go.
While these policies offer international coverage, it’s essential to carefully review the terms, conditions, and exclusions specific to each plan. Consulting with an insurance broker, like Ethika, can help you understand the nuances of international coverage and choose a policy that best suits your travel needs and healthcare requirements.
With the right health insurance policy, you can confidently explore the world, knowing that your healthcare needs are covered, no matter where your adventures take you. Bon voyage!
FAQs:
1. What types of medical expenses are covered under the worldwide cover?
The worldwide cover primarily focuses on inpatient and daycare hospitalization expenses. OPD expenses are not covered under this benefit.
2. Is there a waiting period for the worldwide cover?
Yes, the worldwide cover generally starts from the 31st day of policy inception.
3. Is the worldwide cover a cashless or reimbursement-based benefit?
The worldwide cover is generally a reimbursement-based benefit. You will need to pay for the medical expenses upfront and then file a claim for a reimbursement claim.
4. Is there a separate sum insured for the worldwide cover?
No, the sum insured for the worldwide cover is the same as your overall policy sum insured. This means that the total amount available for both domestic and international medical expenses is limited to your chosen sum insured.
5. Are pre-existing conditions covered under the worldwide cover?
Coverage for pre-existing conditions under the worldwide cover may be subject to specific terms and conditions. It’s important to review the policy document carefully or consult with an insurance advisor for clarification.
6. What is the claim process for medical expenses incurred abroad?
The claim process for international medical expenses typically involves informing the Insurer about the hospitalisation, submitting the required documents, and following the reimbursement process as outlined in the policy document.
7. Can I use the worldwide cover for planned medical treatments abroad?
The policy primarily focuses on emergency hospitalisation, in case you are travelling abroad.